![]() |
| Apple iPad Pro |
| NETWORK | GSM / CDMA / HSPA / EVDO / LTE | |
| GSM 850 / 900 / 1800 / 1900 - Wi‑Fi + Cellular model (data only) | ||
| | CDMA 800 / 1900 - Wi‑Fi + Cellular model (data only) | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - Wi‑Fi + Cellular model (data only) | ||
| | CDMA2000 1xEV-DO - Wi‑Fi + Cellular model (data only) | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Wi‑Fi + Cellular model (data only) | ||
| HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
| Yes | ||
| Yes |
| LAUNCH | 2015, September | |
| Coming soon. Exp. release 2015, November |
| BODY | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) | |
| 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | ||
| Nano-SIM/ Apple SIM (US & UK) |
| DISPLAY | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| 12.9 inches (~76.4% screen-to-body ratio) | ||
| 2048 x 2732 pixels (~265 ppi pixel density) | ||
| Yes | ||
| Scratch-resistant glass, oleophobic and antireflective coating | ||
| | - Apple Pencil support |
| PLATFORM | iOS 9, upgradable to iOS 9.0.2 | |
| Apple A9X |
| MEMORY | No | |
| 32/128 GB, 4 GB RAM |
| CAMERA | 8 MP, 3264 x 2448 pixels, autofocus | |
| 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | ||
| 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | ||
| 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| SOUND | N/A | |
| Yes, with stereo speakers (4 speakers) | ||
| Yes |
| COMMS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| v4.0, A2DP, EDR | ||
| Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | ||
| No | ||
| v2.0, reversible connector |
| FEATURES | Fingerprint, accelerometer, gyro, compass, barometer | |
| iMessage, Email, Push Email, IM | ||
| HTML5 (Safari) | ||
| No | ||
| | - Apple Smart Keyboard magnetic dock (optional) - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | | Non-removable Li-Po battery |
| Up to 10 h (multimedia) |
| MISC | Space Gray, Silver, Gold | |


comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon